WT-5800 UHF Wireless Tuner
WT-5800
The wireless tuner WT-5800 is a PLL-synthesizer controlled double superheterodyne true diversity tuner to be used in UHF wireless systems. It employs a compander noise reduction circuit to minimize the influence of the ambient RF noise.
- (*1) 0 dB = 1 V
Power Source | AC mains (supplied AC adapter must be used) |
---|---|
Power Consumption | 250 mA (12 V DC) |
Receiving Frequency | 636 - 865 MHz*, UHF |
Channel Selectable | 64 selectable frequencies |
Receiving System | Double super-heterodyne |
Diversity System | Space diversity (true diversity) |
Mixing Output | MIC: -60 dB(*1), 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB(*1), 600 Ω, unbalanced, phone jack |
Mixing Input | -20 dB(*1), 10 kΩ, unbalanced, phone jack |
Antenna Input | 75 Ω, BNC (phantom powering for antenna), 9 V DC, 30 mA (max) |
Antenna Output | 75 Ω, BNC (Gain 0 dB) |
Receiving Sensitivity | 90 dB or more, S/N ratio (20 dBμV input, 40 kHz deviation) |
Squelch Sensitivity | 18 - 40 dBμV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Tone Frequency | 32.768 kHz |
Indicator | Audio (6 step), RF (6 step), ANT A/B, Audio (peak), Battery alarm |
Channel Check | Usable frequencies scanning |
S/N Ratio | 110 dB or more (A-weight, unbalanced output) |
Harmonic Distortion | 1 % or less (typical) |
Frequency Response | 100 Hz - 15 kHz, ±3 dB |
Operating Temperature | -10 ℃ to +50 ℃ |
Finish | Resin, black |
Dimensions | 210 (W) × 44 (H) × 205.1 (D) mm |
Weight | 700 g |
Accessory | AC adapter(*3) …1, Wireless antenna …2 |
Option | Mounting bracket kit: MB-WT3 (for rack mounting one WT-5800 unit) MB-WT4 (for rack mounting two WT-5800 units) |
